2026 statistics
| Month | Total requests due (FOI or EIR) | Responses issues within statutory timeframe | Compliance |
|---|---|---|---|
| January | 167 | 154 | 92% |
| February | 184 | 171 | 93% |
| March | 253 | 241 | 95% |
| April | 181 | 165 | 91% |
| May | 178 | 161 | 90% |
| June | 224 | 184 | 82% |
Quarterly analysis by financial year April 2026 to March 2027
| Quarter | Number of requests received | Number of requests not yet processed | Number of requests that were processed in full | Number of requests where information was granted in full | Number of requests where information was granted in part and refused in part | Number of requests where information was refused in full | Number of requests where info not held | Number of requests referred for internal review |
|---|---|---|---|---|---|---|---|---|
| Quarter 1 (April to June) | 584 | 11 | 573 | 510 | 27 | 24 | 12 | 20 |
Previous years
| Calendar year | Total requests due (FOI or EIR) | Responses issued within statutory timeframe | Compliance | Number of requests referred for internal review |
|---|---|---|---|---|
| 2025 | 2,308 | 2,187 | 95% | 99 (4%) |
| 2024 | 2,136 | 2,025 | 95% | 86 (4%) |
| 2023 | 2,089 | 1,805 | 86% | 76 (4%) |
| 2022 | 1,902 | 1,680 | 88% | 54 (3%) |
