Buying, selling, subletting or remortgaging
Use the apply and buy links in the table to pay the fee.
| Service | What the service is for | Cost | Apply and buy |
|---|---|---|---|
| Leasehold sell-on pack | Information for solicitors | £240 | Leasehold sell-on pack |
| Freehold sell-on pack | Information for solicitors | £104 | Freehold sell-on pack |
| Leasehold re-mortgage pack | Information for solicitors | £171 | Leasehold re-mortgage pack |
| Freehold re-mortgage pack | Information for solicitors | £87 | Freehold re-mortgage pack |
| Sublet registration | To allow subletting of property including short-term "holiday" lets | £53 | Sublet registration |
| Notice of assignment | Registering a change of leaseholder | £84 | Notice of assignment |
| Notice of charge | Registering change of mortgage lender or secured loan | £84 | Notice of charge |
| Combined notice of assignment and charge | Registering both a change of leaseholder and mortgage lender or secured loan | £168 | Notice of assignment and charge |
| Removal of Land Registry charge | Repayment of right to buy discount | £182 | Removal of Land Registry charge |
Documents and information
| Type of document | Cost |
|---|---|
| Copy of lease / transfer document | £34 |
| Copy of invoice for a previous year | £34 per year |
| Breakdown of charges for a previous year | £34 per year |
| Copy of certificate for a previous year | £62 |
| Details of planned major work for your block or estate in the next five years | £70 |
| Letter of satisfaction to confirm a county court judgment debt has been paid | £69 |
Home improvements and alterations
| Type of alteration | Home ownership fee | Technical fee | Legal fee | Extra inspections cost |
|---|---|---|---|---|
| Minor alterations (like flues, extractor fan) | £112 for letter of consent | None applicable | Not applicable | Not applicable |
| Deed of Variation for windows | £310 | None applicable |
£21 | Not applicable |
| Deed of Variation for windows (reversal) | £422 | None applicable |
Not applicable | Not applicable |
| Bigger internal alterations (such as altering a load-bearing internal wall) | £112 | £243 | £675 | Not applicable |
| Major alterations (like adding a conservatory) | £134 | £243 | £1,168 | £74 per hour |
| Retrospective consent - fee on top of either of the above four alteration types | £388 | £495 | £1,152 | £74 per hour |
| Redrawing lease plans | £65 | £599 | £675 | Not applicable |
| Purchase of land / space (like garden, loft, basement) | £137 | £1,395 | £2,154 | £74 per hour |
Other fees
| Type of fee | Cost |
|---|---|
| Postponement of charge - legal fees to prioritise a mortgage or secured loan over the Council’s legal charge at the Land Registry for the repayment of right to buy discount | £332 |
| Certificate of compliance | £332 |
| Major works extended payment plan legal charge | £269 |
| Removal of Land registry charge for major works extended payment plan |
£182 |
| Devolution of title fee |
£81 |
| Letter before legal action - pre-legal action letter regarding breach of lease |
£51 |
| S146 forfeiture notice - legal notice regarding breach of lease |
£347 |
| Breach of lease |
Depends on costs incurred by the council and time spent by officer investigating and remedying the breach |
