Buying, selling, subletting or remortgaging
Use the apply and buy links in the table to pay the fee.
| Service | What the service is for | Cost | Apply and buy | 
|---|---|---|---|
| Leasehold sell-on pack | Information for solicitors | £231 | Leasehold sell-on pack | 
| Freehold sell-on pack | Information for solicitors | £100 | Freehold sell-on pack | 
| Leasehold re-mortgage pack | Information for solicitors | £165 | Leasehold re-mortgage pack | 
| Freehold re-mortgage pack | Information for solicitors | £84 | Freehold re-mortgage pack | 
| Sublet registration | To allow subletting of property including short-term "holiday" lets | £51 | Sublet registration | 
| Notice of assignment | Registering a change of leaseholder | £81 | Notice of assignment | 
| Notice of charge | Registering change of mortgage lender or secured loan | £81 | Notice of charge | 
| Combined notice of assignment and charge | Registering both a change of leaseholder and mortgage lender or secured loan | £162 | Notice of assignment and charge | 
| Removal of Land Registry charge | Repayment of right to buy discount | £175 | Removal of Land Registry charge | 
Documents and information
| Type of document | Cost | 
|---|---|
| Copy of lease / transfer document | £33 | 
| Copy of invoice for a previous year | £33 per year | 
| Breakdown of charges for a previous year | £33 per year | 
| Copy of certificate for a previous year | £60 | 
| Details of planned major work for your block or estate in the next five years | £67 | 
| Letter of satisfaction to confirm a county court judgment debt has been paid | £66 | 
Home improvements and alterations
| Type of alteration | Home ownership fee | Technical fee | Legal fee | Extra inspections cost | 
|---|---|---|---|---|
| Minor alterations (like flues, extractor fan) | £107 for letter of consent | None applicable | Not applicable | Not applicable | 
        
| Deed of Variation for windows | £296 | None applicable | 
            £20 | Not applicable | 
        
| Deed of Variation for windows (reversal) | £407 | None applicable | 
            Not applicable | Not applicable | 
        
| Bigger internal alterations (such as altering a load-bearing internal wall) | £107 | £238 | £650 | Not applicable | 
        
| Major alterations (like adding a conservatory) | £129 | £238 | £1,125 | £71 per hour | 
| Retrospective consent - fee on top of either of the above four alteration types | £374 | £477 | £1,110 | £71 per hour | 
        
| Redrawing lease plans | £63 | £629 | £650 | Not applicable | 
| Purchase of land / space (like garden, loft, basement) | £132 | £1,312 | £2,075 | £71 per hour | 
Other fees
| Type of fee | Cost | 
|---|---|
| Postponement of charge - legal fees to prioritise a mortgage or secured loan over the Council’s legal charge at the Land Registry for the repayment of right to buy discount | £320 | 
| Certificate of compliance | £320 | 
| Major works extended payment plan legal charge | £259 | 
| Removal of Land registry charge for major works extended payment plan | 
            £175 | 
| Devolution of title fee | 
            £78 | 
| Letter before legal action - pre-legal action letter regarding breach of lease | 
            £49 | 
| S146 forfeiture notice - legal notice regarding breach of lease | 
            £334 | 
| Breach of lease | 
            
             Depends on costs incurred by the council and time spent by officer investigating and remedying the breach  | 
        
